Description
Type SGI – For CFC/HCFC refrigerants with moisture indicator
R22
Type | Connection (inch) | Code number | Price (Baht) |
SGI 6 Flare ext. × ext. | 1/4 × 1/4 | 014-0007 | 780.00 |
SGI 10 Flare ext. × ext. | 3/8 × 3/8 | 014-0008 | 840.00 |
SGI 12 Flare ext. × ext. | 1/2 × 1/2 | 014-0009 | 940.00 |
SGI 16 Flare ext. × ext. | 5/8 × 5/8 | 014-0024 | 1,230.00 |
SGI 10 Flare int. × ext. | 3/8 × 3/8 | 014-0022 | 840.00 |
SGI 12 Flare int. × ext. | 1/2 × 1/2 | 014-0025 | 940.00 |
SGI 16 Flare int. × ext. | 5/8 × 5/8 | 014-0026 | 1,230.00 |
SGI 6s ODF × ODF solder | 1/4 × 1/4 | 014-0034 | 780.00 |
SGI 10s ODF × ODF solder | 3/8 × 3/8 | 014-0035 | 840.00 |
SGI 12s ODF × ODF solder | 1/2 × 1/2 | 014-0036 | 940.00 |
SGI 16s ODF × ODF solder | 5/8 × 5/8 | 014-0044 | 1,230.00 |
SGI 19s ODF × ODF solder | 3/4 × 3/4 | 014-0047 | 1,480.00 |
SGI 22s ODF × ODF solder | 7/8 × 7/8 | 014-0039 | 1,520.00 |
Type SGN – For HFC/HCFC refrigerants with moisture indicator
R22, R134a, R404A/R507, R407C
Type | Connection (inch) | Code number | Price (Baht) |
SGN 6 Flare ext. × ext. | 1/4 × 1/4 | 014-0161 | 700.00 |
SGN 10 Flare ext. × ext. | 3/8 × 3/8 | 014-0162 | 750.00 |
SGN 12 Flare ext. × ext. | 1/2 × 1/2 | 014-0163 | 875.00 |
SGN 16 Flare ext. × ext. | 5/8 × 5/8 | 014-0165 | 1,125.00 |
SGN 19 Flare ext. × ext. | 3/4 × 3/4 | 014-0166 | 1,480.00 |
SGN 6 Flare int. × ext. | 1/4 × 1/4 | 014-0171 | 700.00 |
SGN 10 Flare int. × ext. | 3/8 × 3/8 | 014-0172 | 750.00 |
SGN 12 Flare int. × ext. | 1/2 × 1/2 | 014-0173 | 875.00 |
SGN 16 Flare int. × ext. | 5/8 × 5/8 | 014-0174 | 1,125.00 |
SGN 19 Flare int. × ext. | 3/4 × 3/4 | 014-0175 | 1,480.00 |
SGN 6s ODF × ODF solder | 1/4 × 1/4 | 014-0181 | 700.00 |
SGN 10s ODF × ODF solder | 3/8 × 3/8 | 014-0182 | 750.00 |
SGN 12s ODF × ODF solder | 1/2 × 1/2 | 014-0183 | 875.00 |
SGN 16s ODF × ODF solder | 5/8 × 5/8 | 014-0184 | 1,125.00 |
SGN 19s ODF × ODF solder | 3/4 × 3/4 | 014-0185 | 1,480.00 |
SGN 22s ODF × ODF solder | 7/8 × 7/8 | 014-0186 | 1,490.00 |
SGN 28s ODF × ODF solder | 11/8 × 11/8 | 014-0187 | 1,490.00 |
Type SGR Socket type without moisture indicator
SGRN Saddle sight glass with HFC moiture indicator
SGR 1/2 NPT | 1/2 NPT | 014-0002 | 1,080.00 |
SGRN for saddle | 1/2 NPT | 014-0006 | 1,080.00 |