FC51 200-240V 1PH, FC51 380-480V 3PH

Description

FC51 200-240V 1PH

Type Code
DANFOSS VLT FC 51 – 0.18KW 132F0001
DANFOSS VLT FC 51 – 0.37KW 132F0002
DANFOSS VLT FC 51 – 0.75KW 132F0003
DANFOSS VLT FC 51 – 1.5KW 132F0005
DANFOSS VLT FC 51 – 2.2KW 132F0007

FC51 380-480V 3PH

Type Code
DANFOSS VLT FC 51 – 0.37KW 132F0017
DANFOSS VLT FC 51 – 0.75KW 132F0018
DANFOSS VLT FC 51 – 1.5KW 132F0020
DANFOSS VLT FC 51 – 2.2KW 132F0022
DANFOSS VLT FC 51 – 3KW 132F0024
DANFOSS VLT FC 51 – 4KW 132F0026
DANFOSS VLT FC 51 – 5.5KW 132F0028
DANFOSS VLT FC 51 – 7.5KW 132F0030
DANFOSS VLT FC 51 – 11KW 132F0058
DANFOSS VLT FC 51 – 15KW 132F0059
DANFOSS VLT FC 51 – 18KW 132F0060
DANFOSS VLT FC 51 – 22KW 132F0061
VLT Control Panel LCP 12, w. Pot meter 132B0101
LCP Remote Mounting Kit, w/ 3m cable 132B0102