Description
Components with flare x flare connection
Type | Connection (Inch) | Code Number | Price (Baht) |
---|---|---|---|
TX2 Range N without MOP | 3/8 x 1/2 | 068Z3206 | 2,200.00 |
TEX2 Range N without MOP | 3/8 x 1/2 | 068Z3209 | 2,300.00 |
TZ2 Range N without MOP | 3/8 x 1/2 | 068Z3496 | 2,470.00 |
TEZ2 Range N without MOP | 3/8 x 1/2 | 068Z3501 | 2,800.00 |
TN2 Range N without MOP | 3/8 x 1/2 | 068Z3346 | 2,470.00 |
TEN2 Range N without MOP | 3/8 x 1/2 | 068Z3348 | 2,700.00 |
TS2 Range N without MOP | 3/8 x 1/2 | 068Z3400 | 2,180.00 |
TS2 Range N with MOP | 3/8 x 1/2 | 068Z3402 | 2,470.00 |
TS2 Range NM with MOP | 3/8 x 1/2 | 068Z3406 | 2,470.00 |
TS2 Range NL with MOP | 3/8 x 1/2 | 068Z3408 | 2,470.00 |
TS2 Range B without MOP | 3/8 x 1/2 | 068Z3401 | 2,850.00 |
TS2 Range B with MOP | 3/8 x 1/2 | 068Z3410 | 2,470.00 |
TES2 Range N without MOP | 3/8 x 1/2 | 068Z3403 | 2,500.00 |
TES2 Range B without MOP | 3/8 x 1/2 | 068Z3404 | 2,800.00 |
Components with flare x solder connection
Type | Connection (Inch) | Code Number | Price (Baht) |
---|---|---|---|
TX2 Range N with MOP | 3/8 x 1/2 | 068Z3287 | 2,500.00 |
TEX2 Range N without MOP | 3/8 x 1/2 | 068Z3284 | 3,620.00 |
TEZ2 Range N without MOP | 3/8 x 1/2 | 068Z3446 | 3,620.00 |
TN2 Range N without MOP | 3/8 x 1/2 | 068Z3383 | 2,500.00 |
TS2 Range N without MOP | 3/8 x 1/2 | 068Z3414 | 2,500.00 |
TS2 Range B with MOP | 3/8 x 1/2 | 068Z3420 | 2,500.00 |
TES2 Range N without MOP | 3/8 x 1/2 | 068Z3415 | 3,620.00 |
TES2 Range NL with MOP | 3/8 x 1/2 | 068Z3430 | 3,620.00 |
TES2 Range B with MOP | 3/8 x 1/2 | 068Z3421 | 3,620.00 |