Description
Solder connections, Normally Closed (NC) – separate valve bodies
Type | Connection (inch) | Code number | Price (Baht) |
EVR 2 a.c. Solder ODF | 1/4 | 032F1201 | 1,501.63 |
EVR 3 a.c./d.c. Solder ODF | 1/4 | 032F1206 | 1,716.88 |
EVR 3 a.c./d.c. Solder ODF | 3/8 | 032F1204 | 1,456.00 |
EVR 6 a.c./d.c. Solder ODF | 3/8 | 032L1212 | 2,089.00 |
EVR 6 a.c./d.c. Solder ODF | 1/2 | 032L1209 | 2,350.00 |
EVR 10 a.c./d.c. Solder ODF | 1/2 | 032L1217 | 3,181.50 |
EVR 10 a.c./d.c. Solder ODF | 5/8 | 032L1214 | 3,181.50 |
EVR 15 a.c./d.c. Solder ODF | 5/8 | 032L1228 | 4,191.50 |
EVR 15 a.c./d.c. Solder ODF | 7/8 | 032L1225 | 4,171.30 |
EVR 20 a.c. Solder ODF | 7/8 | 032L1240 | 10,243.80 |
EVR 20 a.c. Solder ODF | 1 1/8 | 032L1244 | 10,243.80 |
EVR 22 a.c. Solder ODF | 1 3/8 | 032L3267 | 9,721.00 |
EVR 25 a.c./d.c. Solder ODF without manual operation | 1 1/8 | 032L2201 | 12,625.00 |
EVR 25 a.c./d.c. Solder ODF without manual operation | 1 3/8 | 032L2208 | 13,635.00 |
EVR 32 a.c./d.c. Solder ODF with manual operation | 1 3/8 | 042H1105 | 23,834.73 |
EVR 32 a.c./d.c. Solder ODF without manual operation | 1 3/8 | 032L1106 | 22,337.28 |
EVR 32 a.c./d.c. Solder ODF without manual operation | 1 5/8 | 032L1104 | 21,511.22 |
EVR 40 a.c./d.c. Solder ODF without manual operation | 1 5/8 | 032L1110 | 22,340.70 |
EVR 40 a.c./d.c. Solder ODF without manual operation | 2 1/8 | 032L1112 | 22,340.77 |
Solder connections, Normally Open (NO) – separate valve bodies
Type | Connection (inch) | Code number | Price (Baht) |
EVR 6 a.c./d.c. Solder ODF | 3/8 | 032L1290 | 4,930.25 |
EVR 10 a.c./d.c. Solder ODF | 1/2 | 032L1291 | 3,181.50 |
EVR 15 a.c./d.c. Solder ODF | 5/8 | 032L1299 | 9,380.00 |
EVR 15 a.c./d.c. Solder ODF | 7/8 | 032L3270 | 9,321.48 |
EVR 20 a.c./d.c. Solder ODF | 7/8 | 032L1260 | 12,761.01 |
EVR 20 a.c./d.c. Solder ODF | 1 1/8 | 032L1269 | 12,761.01 |
EVR 22 a.c. Solder ODF | 1 3/8 | 032L3268 | 12,760.01 |