Description
R134a Thermostatic element
Type | Capillary tube | Code Number | Price (Baht) |
---|---|---|---|
TEN 5 Range N without MOP | 3 m. | 067B3297 | 3,108.36 |
TEN 12 Range N without MOP | 3 m. | 067B3232 | 5,432.50 |
TEN 12 Range N with MOP | 3 m. | 067B3233 | 5,462.47 |
TEN 12 Range N without MOP | 5 m. | 067B3363 | 4,936.80 |
TEN 20 Range N without MOP | 3 m. | 067B3292 | 9,507.92 |
TEN 55 Range N without MOP | 3 m. | 067G3222 | 9,713.62 |
TEN 55 Range N without MOP | 5 m. | 067G3230 | 9,713.62 |
R22/R407C Thermostatic element
Type | Capillary tube | Code Number | Price (Baht) |
---|---|---|---|
TEX 5 Range N without MOP | 3 m. | 067B3250 | 3,108.36 |
TEX 12 Range N without MOP | 3 m. | 067B3210 | 5,432.50 |
TEX 12 Range N without MOP | 5 m. | 067B3209 | 5,432.50 |
TEX 20 Range N without MOP | 3 m. | 067B3274 | 9,507.92 |
TEX 20 Range N without MOP | 5 m. | 067B3290 | 9,507.92 |
TEX 55 Range N with MOP | 3 m. | 067G3205 | 9,713.62 |
TEX 55 Range N without MOP | 5 m. | 067G3209 | 9,713.62 |
R404A/R507 Thermostatic element
Type | Capillary tube | Code Number | Price (Baht) |
---|---|---|---|
TES 5 Range N without MOP | 3 m. | 067B3342 | 3,108.36 |
TES 12 Range N without MOP | 3 m. | 067B3347 | 5,432.50 |
TES 12 Range N without MOP | 5 m. | 067B3346 | 5,432.50 |
TES 20 Range N without MOP | 3 m. | 067B3352 | 9,507.92 |
TES 20 Range N without MOP | 5 m. | 067B3356 | 9,507.92 |
TES 55 Range N without MOP | 3 m. | 067G3302 | 9,713.32 |
TES 55 Range N without MOP | 5 m. | 067G3301 | 9,713.62 |
R407C Thermostatic element
Type | Capillary tube | Code number | Price (Baht) |
---|---|---|---|
TEZ 5 Range N without MOP | 3 m. | 067B3278 | 3,108.36 |
TEZ 12 Range N without MOP | 3 m. | 067B3366 | 5,432.50 |
TEZ 20 Range N without MOP | 3 m. | 067B3371 | 9,507.92 |
TEZ 55 Range N without MOP | 3 m. | 067G3240 | 9,713.62 |
R407 F Thermostatic element
Type | Capillary tube | Code number | Price (Baht) |
---|---|---|---|
TE 5 Range N without MOP | 3 m. | 067B3501 | 3,108.06 |
TE 12 Range N without MOP | 3 m. | 067B3532 | 5,432.50 |
TE 20 Range N without MOP | 3 m. | 067B3561 | 9,507.92 |
TE 55 Range N without MOP | 3 m. | 067G3500 | 9,713.62 |