Description
VLT® Refrigeration Drive FC103
Code no | kW | IP | Std + LCP 102 | |
134F8181 | 1.1 | P1K1 | IP20 | 55,041 |
134F8182 | 1.5 | P1K5 | IP20 | 63,140 |
134F8183 | 2.2 | P2K2 | IP20 | 76,026 |
134F8184 | 3 | P3K0 | IP20 | 84,739 |
134F8185 | 4 | P4K0 | IP20 | 90,261 |
134F8186 | 5.5 | P5K5 | IP20 | 104,006 |
134F8187 | 7.5 | P7K5 | IP20 | 116,524 |
134F8188 | 11 | P11K | IP20 | 129,901 |
134F8189 | 15 | P15K | IP20 | 148,258 |
134F8190 | 18.5 | P18K | IP20 | 186,139 |
134F8056 | 22 | P22K | IP20 | 217,759 |
134F8055 | 30 | P30K | IP20 | 253,093 |
134F8054 | 37 | P37K | IP20 | 309,544 |
134F8052 | 45 | P45K | IP20 | 378,409 |
134F8191 | 55 | P55K | IP20 | 453,108 |
134F8053 | 75 | P75K | IP20 | 514,546 |
134F8192 | 90 | P90K | IP20 | 605,057 |
134H1341 | 110 | N110 | IP20 | 678,211 |
134H1342 | 132 | N132 | IP20 | 818,868 |
134H1343 | 160 | N160 | IP20 | 999,731 |
134H1344 | 200 | N200 | IP20 | 1,193,685 |
134H1345 | 250 | N250 | IP20 | 1,530,152 |
134H1346 | 315 | N315 | IP20 | 1,841,360 |
135U6670 | 355 | N355 | IP20 | 2,172,612 |
135U6671 | 400 | N400 | IP20 | 2,457,056 |
135U6672 | 450 | N450 | IP20 | 3,095,229 |
FC103 IP54 55
Code no | kW | IP | Std + LCP 102 | |
134F9025 | 1.1 | P1K1 | IP55 | 65,672 |
134F9026 | 1.5 | P1K5 | IP55 | 73,772 |
134F9027 | 2.2 | P2K2 | IP55 | 86,657 |
134F9028 | 3 | P3K0 | IP55 | 95,371 |
134F9036 | 4 | P4K0 | IP55 | 100,893 |
134F9037 | 5.5 | P5K5 | IP55 | 114,637 |
134F9038 | 7.5 | P7K5 | IP55 | 127,155 |
134F9039 | 11 | P11K | IP55 | 147,951 |
134F9040 | 15 | P15K | IP55 | 169,152 |
134F9041 | 18.5 | P18K | IP55 | 212,472 |
134F9042 | 22 | P22K | IP55 | 248,914 |
134F9044 | 30 | P30K | IP55 | 289,441 |
134F9045 | 37 | P37K | IP55 | 346,385 |
134F9046 | 45 | P45K | IP55 | 423,657 |
134F9047 | 55 | P55K | IP55 | 507,382 |
134F9050 | 75 | P75K | IP55 | 576,485 |
134F9051 | 90 | P90K | IP55 | 676,019 |
134H1274 | 110 | N110 | IP54 | 771,428 |
134H1275 | 132 | N132 | IP54 | 931,618 |
134H3492 | 160 | N160 | IP54 | 1,137,825 |
134H2091 | 200 | N200 | IP54 | 1,358,730 |
134H1086 | 250 | N250 | IP54 | 1,727,217 |
134H2092 | 315 | N315 | IP54 | 2,078,727 |
135X7141 | 355 | N355 | IP54 | 2,452,879 |
135U2382 | 400 | N400 | IP54 | 2,774,164 |
136H2842 | 450 | N450 | IP54 | 3,472,421 |
FC103 IP20 with fuse
Code no | kW | IP |
Std+Fuse + LCP 102
|
|
134N6223 | 110 | N110 | IP20 | 700,588 |
134L9337 | 132 | N132 | IP20 | 841,245 |
134L5419 | 160 | N160 | IP20 | 1,035,336 |
134L5418 | 200 | N200 | IP20 | 1,229,290 |
134N0304 | 250 | N250 | IP20 | 1,565,757 |
134U2590 | 315 | N315 | IP20 | 1,898,971 |
136F1868 | 355 | N355 | IP20 | 2,230,223 |
135X3240 | 400 | N400 | IP20 | 2,514,667 |
136H2831 | 450 | N450 | IP20 | 3,152,840 |
136G2491 | 500 | N500 | IP20 | 4,073,100 |
136G0029 | 560 | N560 | IP20 | 4,562,082 |
FC103 IP54 with fuse
Code no | kW | IP |
Std+Fuse + LCP 102
|
|
134N6225 | 110 | N110 | IP54 | 793,805 |
134N6227 | 132 | N132 | IP54 | 953,995 |
134N5350 | 160 | N160 | IP54 | 1,173,430 |
134N6233 | 200 | N200 | IP54 | 1,394,335 |
134N6236 | 250 | N250 | IP54 | 1,762,822 |
134N7007 | 315 | N315 | IP54 | 2,136,338 |
135X7141 | 355 | N355 | IP54 | 2,510,490 |
135U2382 | 400 | N400 | IP54 | 2,831,775 |
136H2842 | 450 | N450 | IP54 | 3,530,032 |
136G2118 | 500 | N500 | IP54 | 4,602,524 |
136G1978 | 560 | N560 | IP54 | 5,156,423 |